| Time | Team |
| 09:50 | Reserved |
| 10:00 | Amanda Ross (13.3), Mair Williams (18.6) & Elizabeth McGinn |
| 10:10 | Irene Amberton (16.8), Jenny Leech (18.6) & Jenny Bray-Cotton (21.0) |
| 10:20 | Carole Charmley (13.0), Susan Malins (14.1) & Mandy Roberts (24.8) |
| 10:30 | Julie Wales (16.0), Ann Breakwell (19.6) & Angeline Ooi |
| 10:40 | JO Peacock (4.8), Angela Peak (13.6) & Georgina Taylor |
| 10:50 | Anne Bowns (23.3), Christine Potts (25.7) & Jill Anson (28.6) |
| 11:00 | Susan Bury (16.4), Sue Ratcliffe (17.9) & Patsy Thompson (21.7) |
| 11:10 | Tracey Klek (4.2), Pam Bailey (5.7) & Sue Hatton (6.0) |
| 11:20 | Karan Wood (11.9), Virginia Callaghan (27.5) & Valerie Orme (32.2) |
| 11:30 | Nicola Taylor (17.2), Debbie Taylor (24.3) & Tracy Bright (27.1) |
| 11:40 | Sue TITLEY (17.8), Jan HUGHES (19.6) & Rhona Aston (23.3) |
| 11:50 | Julie Brown (1.0), Helen Boulton (19.5) & Deborah Keates |
| 12:00 | Karen Thaw (13.8), Chris Nash (18.5) & Gillian Snodgrass |
| 12:10 | Karen Mason (13.1), Debbie Madew (15.7) & Joanne Dawson (21.5) |
| 12:20 | Sue Spencer (2.0), Sally Sketcher (3.8) & Corinne Tooth (8.0) |
| 12:30 | Anne Fern (6.9), Rachel Rowe (10.2) & Sarah Shaw (26.4) |
| 12:40 | |
| 12:50 | |
| 13:00 | |
| 13:10 | Susan Moore (11.2), Karen McKenna (11.4) & Mandy Ambert |