The contact for this competition is Kate Harrison (07988 582530)
Time | Team |
10:00 | Catherine Doel (14.7), Emma Bryon (24.9) & Julia Saunders (26.7) |
10:10 | Sarah Wynn (12.0), Carole Charmley (13.0) & Judy Yang (19.8) |
10:20 | Isabel Green (9.2), Angeline Ooi-Walters (10.2) & Sue Nichols (12.1) |
10:30 | Kerry Gill (29.1), Amanda Greaves (32.0) & Caroline Smith (36.5) |
10:40 | Chris Marsh (11.1), Sally Budd (16.7) & Jo Bryant (26.3) |
10:50 | Yvonne Hall (18.1), Jacqui Bickerton (19.8) & Jayne Davenport (33.8) |
11:00 | Jillian Morris (13.6), Yvonne Dodd (25.4) & Marie Fearns (32.5) |
11:10 | Karen Ward (8.8), Jane Baxter (11.1) & Beverley West (21.6) |
11:20 | Sue Penfold (7.3), Andrea Stockdale (8.5) & Anne Lindley (17.0) |
11:30 | Christine Parke (17.0), Trixie Ayre (20.4) & Lorraine Hopwell (21.1) |
11:40 | Jacqueline Blain (12.1), Nicola Taylor (17.2) & Tracy Bright (27.1) |
11:50 | Mary Hobson (17.9), Anne Smith (27.9) & Bev King (30.3) |
12:00 | Joanne Jennings (12.6), Judith Lundie (19.0) & Val Thompson (20.2) |
12:10 | Anna Heaver (7.7), Louise Harte (8.8) & Mouse Milner (12.1) |
12:20 | Leanne Disney (10.6), Rachael Voss (17.7) & Erica Arnold (18.3) |
12:30 | Sue Smith (18.8), Mandy Clarke (23.7) & Ann Bancroft (24.2) |
12:40 | Alison Irvine (7.2), Linda Sherry (8.8) & Diane Heard (15.4) |
12:50 | Sue Spencer (2.0), Sally Sketcher (3.7) & Rachel Rowe (10.2) |
13:00 | Karen Mason (13.1), Beverley Hancock (19.2) & Diane E Sanders (25.1) |
13:10 | Pat Leese (18.7), Sarah Deaville (22.2) & Helen Challinor (22.4) |
13:20 | Paula Parkes (12.3), Karen Griffiths (19.5) & Pip Nadin (20.9) |
13:30 | Deborah Pursell (13.9), Mandy Paterson (15.1) & Jacqueline Menon (15.3) |
13:40 | Karen Mellor (14.2), Mandy Ambert (16.1) & Karen Legrand (21.6) |
13:50 | J Watts (20.9), Susie Garner (22.4) & Christina Cork (29.5) |
14:00 |