The contact for this competition is Kate Harrison (07988 582530)
Time | Team |
10:00 | Catherine Doel (14.8), Emma Bryon (26.3) & Julia Saunders (28.2) |
10:10 | Sarah Wynn (12.8), Carole Charmley (13.5) & Judy Yang (19.8) |
10:20 | Isabel Green (9.6), Angeline Ooi-Walters (10.1) & Sue Nichols (12.1) |
10:30 | Sally Blackburn (25.6), Kerry Gill (30.9) & Caroline Smith (36.4) |
10:40 | Chris Marsh (12.0), Jo Bryant (25.9) & Jo Egerton (33.4) |
10:50 | Yvonne Hall (18.1), Jacqui Bickerton (20.6) & Jayne Davenport (33.9) |
11:00 | Jillian Morris (14.0), Yvonne Dodd (25.9) & Marie Fearns (33.1) |
11:10 | Karen Ward (7.3), Jane Baxter (11.3) & Beverley West (23.5) |
11:20 | Andrea Stockdale (8.2), Sue Penfold (8.3) & Anne Lindley (17.5) |
11:30 | Christine Parke (17.4), Trixie Ayre (19.0) & Lorraine Hopwell (21.2) |
11:40 | Nicola Taylor (17.2), Debbie Taylor (24.3) & Tracy Bright (28.2) |
11:50 | Mary Hobson (17.6), Anne Smith (27.9) & Bev King (30.9) |
12:00 | Joanne Jennings (12.6), Judith Lundie (20.1) & Val Thompson (20.2) |
12:10 | Anna Heaver (6.7), Louise Harte (7.4) & Gill Snelson (10.8) |
12:20 | leanne disney (10.7), Rachael Voss (17.7) & Erica Arnold (18.3) |
12:30 | Sue Smith (19.6), Mandy Clarke (24.2) & Ann Bancroft (25.5) |
12:40 | Emma Bazeley (5.2), Alison Irvine (7.2) & Linda Sherry (8.6) |
12:50 | Sue Spencer (2.4), Bev Chattaway (2.8) & Sally Sketcher (3.7) |
13:00 | Karen Mason (13.0), Beverley Hancock (21.7) & Diane E Sanders (26.2) |
13:10 | Pat Leese (20.3), Helen Challinor (22.4) & Sarah Deaville (23.8) |
13:20 | Paula Parkes (12.3), Karen Griffiths (19.5) & Pip Nadin (20.5) |
13:30 | Deborah Pursell (14.9), Mandy Paterson (15.1) & Jacqueline Menon (15.3) |
13:40 | Karen Mellor (14.3), Mandy Ambert (16.2) & Karen Legrand (21.6) |
13:50 | J Watts (20.9), Susie Garner (24.1) & Christina Cork (30.5) |
14:00 |