Time | Team |
09:50 | |
10:00 | I Lawton (12.6), W Colclough (13.3) & K Colclough (14.3) |
10:10 | Gary Garner (2.7), Ian Brooks (11.7) & Mark R Jones (12.3) |
10:20 | Barrie Webster (4.9), Geoff Tatton (9.9) & Anthony Featherstone (11.8) |
10:30 | P. Clowes (5.6), Reece Merritt (6.3) & C Baldo (13.1) |
10:40 | Hywel Green (6.9), Nicholas Coleman (7.3) & Mark Bolshaw (12.1) |
10:50 | |
11:00 | Richard Moon (5.8), Mark Newbold (8.7) & Neil Chatwin (9.8) |
11:10 | MARK Brazier (8.4), KEVIN Cockerton (13.1) & WILLIAM Brazier (14.5) |
11:20 | M.R. Cooper (14.2), B Isom (14.4) & John Cooper 1369 (20.0) |
11:30 | Tony Clements (12.7), Alan McPeake (18.4) & A Morley (22.0) |
11:40 | Andrew Page (11.1), A Kyte (14.8) & Kenneth Storey (15.4) |
11:50 | Graham Taylor (13.9), R UPTON (18.4) & D Cooper (19.1) |
12:00 | Steve Telford (6.9), John Hodgson (7.5) & Paul Madden (9.8) |
12:10 | Philip Paddock (11.3), Andrew Addis (15.4) & Andrew Wellings (17.2) |
12:20 | Steve Boffin (6.4), Spencer Power (8.9) & Steve Luker (13.1) |
12:30 | Paul Bartram (9.2), A T Tubb (9.5) & Roger Poole (9.9) |
12:40 | David Purchase (9.8), C Wilkins (21.0) & Kenneth Smith (28.4) |
12:50 | Reserved |
13:00 | P Williamson (7.1), A J Robinson (7.5) & G Brennan (14.8) |
13:10 | |
13:20 | |
13:30 | C J Mander (2.8), M Hancock (10.6) & G O Davies (17.4) |
13:40 | |
13:50 | |
14:00 | Jon Salt (4.5), Ashley Maxwell-Keys (6.6) & Carl Dutton (13.1) |