| Time | Team |
| 09:40 | Reserved |
| 09:50 | Reserved |
| 10:00 | Catherine Doel (14.7), Yuko White (18.6) & Julia Saunders (26.7) |
| 10:10 | G Scott (20.4), Anne Timmins (23.5) & Susan Sherwin (23.7) |
| 10:20 | P Clarke (26.8), Elizabeth Weaver (31.9) & Wendy Warburton (33.6) |
| 10:30 | Desley Smith (13.3), Mandy Belcher (13.8) & Pam Greenfield (29.7) |
| 10:40 | Kelly Naylor (5.8), Sharon Scottorn (20.3) & Pamela Jean Bancroft (34.2) |
| 10:50 | Melanie Walker (14.9), Helga Morley (19.9) & Susan Toplis (31.8) |
| 11:00 | Nicola Taylor (17.2), Jean Bingham (17.7) & Trixie Ayre (20.4) |
| 11:10 | Sandra Kerby (14.9), Jane Brennan (16.4) & Denise Boyd (20.2) |
| 11:20 | Elaine Dorrington (9.8), Di Gillen (11.5) & Jean Hulme (19.0) |
| 11:30 | Angela Riordan (16.4), Caroline Harrison-Croft (17.8) & Christine Shuttleworth (19.7) |
| 11:40 | Pauline Gibbon (17.3), Bev Fiddes (17.6) & Pat Young |
| 11:50 | Mary Randon (17.5), Margaret Riley (19.0) & Mave Mendus (24.7) |
| 12:00 | Mandy Onyett (14.7), Carol Conwell (19.7) & Arleen McQuirk (23.2) |
| 12:10 | Christine Parke (17.0), Lorraine Hopwell (21.1) & Barbara Upton (21.7) |
| 12:20 | Mary McIntyre (16.7), Janet Carter (24.3) & Veronica Richards (29.5) |
| 12:30 | Lesley James (14.1), Lorraine Baldwin (17.8) & Mandy Ambert |
| 12:40 | L Harrison (17.4), Y Cope & Carol Davenport |
| 12:50 | |
| 13:00 | |
| 13:10 | Paula Parkes (12.3), Lynne Ball (29.1) & Georgina Taylor |
| 13:20 | Reserved |