The contact for this competition is Una Handley
Time | Team | Team |
09:30 | ||
09:40 | ||
09:50 | Christopher Cole (10.4) & Daryl Mason (11.6) | Kevin Ward (9.6) & Mark Malpass (10.3) |
10:00 | John Seamer (10.8) & Graeme Willett (27.6) | Gerald Pykett (18.9) & Geoff Cerrone (27.3) |
10:10 | Graham Spencer (15.0) & Steve Ross (24.7) | Andy Watters (15.1) & Edward Wood (26.3) |
10:20 | Steve Wood (23.1) & Miles Leach (25.5) | |
10:30 | Derek Knott (13.3) & Malcolm Knott (20.0) | Steve Benbow (6.8) & Andre Fallows (16.8) |
10:40 | Robert Bellm (5.8) & Nigel Coxon (10.4) | Rob Daniels (9.3) & Andrew Cross (18.6) |
10:50 | Stephen Glover (21.5) & Jeff Jones (24.5) | Trevor Mellings (14.1) & Paul Tudor (17.6) |
11:00 | David Hewitt (15.8) & John Forde (22.1) | Martin Davis (13.5) & Stephen Morley (23.1) |
11:10 | Nick Lake (13.0) & Andrew Gibbins (27.5) | |
11:20 | Kevin Starkey (15.4) & Kevin Smith (22.8) | David Bennett (13.4) & Christopher Howard (18.3) |
11:30 | Nicholas Phillips (5.4) & Nigel Ridgway (5.6) | Geoff Fallows (4.2) & Robert Greaves (9.6) |
11:40 | Robert Furmston (3.2) & Allan Clarke (23.6) | David Goodwin (14.0) & Ian Larvin 1388 (15.0) |
11:50 | Paul McGarry (0.5) & Hugh McNeill (11.4) | Dave Shortridge (10.2) & William Russell (12.2) |
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | ||
13:10 | ||
13:20 | ||
13:30 | Mick Mathews (3.0) & Simon Golsby (7.5) | |
13:40 | ||
13:50 | John Mawer (3.5) & Kevin MacDonald (6.0) | Mark Birkenshaw (2.1) & Mark Scarrett (3.7) |
14:00 | Mike Bohannon (12.3) & Simon Barnes (18.6) | |
14:10 | ||
14:20 | ||
14:30 |