(85% handicap allowance)
| Team | Nett Results | |
| 1st | christopher whitmore (20) & Justin Hadley (13) | 47 |
| 2nd | Jasdev Sokhi (1) & Gagandeep Sokhi (11) | 44 |
| 3rd | Matt Sproston (17) & Arron Taylor (14) | 44 |
| 4th | Mark DOWNWARD (9) & Lee BRAXTON (18) | 44 |
| 5th | Chris Beardsley (9) & Ben Beardsley (5) | 44 |
| 6th | Gary Pennington (16) & Sam Watts (20) | 43 |
| 7th | Colin Gordon (14) & Andy Latham (5) | 42 |
| 8th | David Jennings (9) & Daniel Hope (9) | 42 |
| 9th | Graham Kelley (1) & Will Taylor (3) | 42 |
| 10th | Craig Taylor (16) & Jonathan Harrison (4) | 41 |
| 11th | Paul Davies (9) & John Buckland (12) | 41 |
| 12th | Greg Hanly (6) & marc Brookes (14) | 41 |
| 13th | Robert DUMIGHAN (14) & Shane Stanaway (7) | 40 |
| 14th | James Kelly (20) & Steven Pointon (12) | 40 |
| 15th | David Wootton (17) & James Vernon (7) | 39 |
| 16th | Steve Sear (14) & Colin Harness (13) | 39 |
| 17th | Andrew Richards (11) & Leon Smith (19) | 39 |
| 18th | Richard PEAKE (9) & James LOWNDES (1) | 39 |
| 19th | Mark Taylor (21) & Ian Hassall (19) | 39 |
| 20th | Alexander Mackay (12) & Andrew Bell (16) | 39 |
| 21st | N Boulton (15) & Chris Finch (20) | 38 |
| 22nd | Daniel CLAYTON (9) & Calum Emery (6) | 38 |
| 23rd | ian mcclements (13) & Antony Edwards (7) | 38 |
| 24th | Adam Newton (5) & Daniel Anderson (13) | 38 |
| 25th | Mark Bennett (9) & Aubrey Dodd (8) | 37 |
| 26th | Richard Abell (7) & Ben Ledgar (3) | 37 |
| 27th | Robert Beeston (3) & Alex Fau-Goodwin (2) | 37 |
| 28th | Heath Van Rooyen (13) & Amrik Rai (12) | 37 |
| 29th | Darren Hough (20) & Christopher Mannering (18) | 37 |
| 30th | Graham Dalling (4) & Nathan George Pearson (5) | 37 |
| 31st | David Houldcroft (18) & Trevor Keeling (22) | 37 |
| 32nd | Ian Woolliscroft (11) & Mathew Mounsey (17) | 37 |
| 33rd | Matthew Curtis (2) & Allan James Mackenzie (2) | 37 |
| 34th | Gary BROMFIELD (11) & Ian Round (9) | 37 |
| 35th | Mark Inskip (7) & Julian Ball (9) | 37 |
| 36th | Cliff MASON (21) & Garry Ellis (13) | 36 |
| 37th | James Anthony Babester (17) & Wasim Sabir (4) | 36 |
| 38th | Dave Norman (5) & Peter Dixon (8) | 36 |
| 39th | David Bishop (14) & Tom Anderson (8) | 36 |
| 40th | David SAYER (9) & Robert BENTLEY (13) | 36 |
| 41st | James Brereton (16) & Darren SEABOURNE (9) | 36 |
| 42nd | Stephen Hayward (7) & Robert Smith (4) | 36 |
| 43rd | Robert Denham (9) & Sam Breed (9) | 36 |
| 44th | Jagadish Prabhu (15) & Gautam Bettegowda (6) | 36 |
| 45th | Simon Evans (14) & Jared Healey (12) | 35 |
| 46th | Matt Ryder (5) & Steven John Devey (13) | 35 |
| 47th | Sean Dunne (10) & Mike Ho (11) | 35 |
| 48th | Jamie Bourne (6) & Nick Bourne (7) | 35 |
| 49th | Craig Hancox (-1) & Scott Walker (3) | 35 |
| 50th | Philip Shaw (5) & Paul Shaw (18) | 35 |
| 51st | Greg Shelton (-1) & GRAEME MCNAUGHTON (7) | 35 |
| 52nd | Andy Austin (7) & Richard Bush (1) | 35 |
| 53rd | David Cyster (6) & Peter Crawford (15) | 34 |
| 54th | SHAUN Bailey (19) & Kevin Flaherty (15) | 34 |
| 55th | Christopher Guest (3) & Paul David Wooldridge (9) | 34 |
| 56th | Ashley Taylor (14) & Michael Herbert (17) | 33 |
| 57th | Sean Harford (9) & Ben Heath (6) | 33 |
| 58th | Alistair Rushton (11) & Andy Ray (15) | 33 |
| 59th | Richard Aston (19) & Mark Aber (6) | 33 |
| 60th | Andrew Edwards (2) & Nigel Bloxidge (12) | 33 |
| 61st | Gary William Hill (13) & Eric Purcell (14) | 32 |
| 62nd | Mark Hodgkinson (13) & Stuart Jones (14) | 32 |
| 63rd | Julian Marks (9) & Jez Ainsworth (9) | 32 |
| 64th | Peter Loram (11) & Leslie Bancroft (11) | 31 |
| 65th | Kevin HARGREAVES (5) & Carl Jackson (9) | 31 |
| 66th | Richard Hewitt (14) & Denis Haycox (13) | 30 |
| 67th | Mike Halliwell (6) & David Bacon (6) | 29 |
| 68th | Jordan Johnson (13) & Ian Pessol (11) | 29 |
| 69th | James Williams (17) & Richard Hollington (20) | 27 |
| 70th | Bill Dalling (16) & Owen Evans (19) | 27 |
| =71st* | Richard Stanford (11) & Robert Steatham (7) | 0 |
| =71st* | Luke Stanford (0) & Mark Stanford (14) | 0 |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour