Afternoon Round - (4BBB) (18 holes) - Shotgun start at 1.30pm
Enter on the tee sheet for administration purposes, your tee will be selected by the Men's Captain & Director Golf once the competition closes
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Daryl Harvey (4) & Ewen Bowman (8) | 45 |
| 2nd | David Ritchie (5) & Grant Dollochin (7) | 41 |
| 3rd | Jonathan Mitchell (9) & Simon Jenkins (5) | 41 |
| 4th | Anthony Guest (7) & Brian Belcher (-1) | 39 |
| 5th | Paul Povey (10) & Martin Reardon (8) | 39 |
| 6th | Mark Inskip (8) & Ian Kelsall (4) | 39 |
| 7th | Richard Marks (1) & Rob Kirkham (8) | 38 |
| 8th | Kevin Smith (5) & Christopher Tuffey (15) | 38 |
| 9th | Robert Bennett (9) & Julian Ball (9) | 38 |
| 10th | Iain Dawson (10) & Simon White (5) | 37 |
| 11th | Andrew Hodgson (14) & Jack Hodgson (8) | 36 |
| 12th | Alan Watson (12) & Craig Simpson (2) | 36 |
| 13th | Matthew Parkinson (9) & L Gatensbury (11) | 36 |
| 14th | Ian Walker (3) & Brian Ward (8) | 36 |
| 15th | Robert Parkes (1) & Andrew Walker (9) | 35 |
| 16th | Peter Gill (9) & Steve Lawson (8) | 34 |
| 17th | Marcus Cornwell (5) & Alex Davies (3) | 33 |
| 18th | Matthew Davies (9) & Peter Walpole (9) | 33 |
| 19th | Michael Taylor (8) & Deka Williams (23) | 31 |
| 20th | Julian Ford (12) & Kevin Bentley (15) | 31 |
| 21st | James Turner (2) & Craig Brown (3) | 27 |
| 22nd | Greg Hanly (5) & Simon Walker (13) | 21 |

Page will refresh results automatically for one hour