Parking cameras are not operating today.
(95% handicap allowance)
| Results | Gross | |
| 1st | Alfie Turner(1) | 68 |
| 2nd | Corey Bell(4) Serlby Park | 72 |
| 3rd | James O'Keeffe(1) | 73 |
| 3rd | Craig shaw(0) Ludlow | 73 |
| 5th | Noah Birch(0) Sandwell Park | 74 |
| 6th | Jake Walley(-3) Enville Golf Club | 75 |
| 6th | Tom Price(3) Druids Heath Golf Club | 75 |
| 6th | Adam Boswell(1) The Chase Golf Club | 75 |
| 6th | Thomas Johnson(1) Astbury Golf Club | 75 |
| 10th | Matthew Dale(3) Newcastle-Under-Lyme Golf Club | 76 |
| 11th | Steve Watton(0) Churchill & Blakedown | 77 |
| 11th | Reece Swain(-1) | 77 |
| 11th | Lewis Foxall(3) | 77 |
| 11th | David Wells(1) Shifnal Golf Club | 77 |
| 11th | Oliver Badger (Jnr)(1) Hagley | 77 |
| 16th | Harry Nokes(1) Drayton Park | 78 |
| 16th | Josh Smith(0) Oxley Park Golf Club | 78 |
| 16th | Dean Coleman(3) | 78 |
| 16th | Charlie Blakeman(3) Hinckley | 78 |
| 16th | Lewis Simpson(3) Hinckley | 78 |
| 21st | Harry Iddon(4) Marriott Forest of Arden G & CC Ltd | 79 |
| 21st | Richard Marks(2) | 79 |
| 21st | Stuart Sullivan(5) Dunstanburgh Castle | 79 |
| 21st | Josh Hayes(2) Hinckley | 79 |
| 25th | Alfie Oakes(0) The Wilmslow | 80 |
| 25th | Jack Woodward(1) Lymm | 80 |
| 25th | Ross Taylor(3) Wheatley | 80 |
| 25th | Elliott George Farmer(-1) Trentham Park Golf Club | 80 |
| 25th | Rob Brooks(4) Carden Park | 80 |
| 25th | Samuel Orton(3) Charnwood Forest | 80 |
| 31st | Max Whalley(2) Aston Wood Golf Club | 81 |
| 31st | Charlie Rimmer(1) Beau Desert Golf Club | 81 |
| 33rd | James SELLMAN(2) The Chase Golf Club | 82 |
| 33rd | James Wilkinson(2) Branston Golf & Country Club | 82 |
| 33rd | Matthew Walker(6) Trentham Park Golf Club | 82 |
| 33rd | Makenzie Tomlinson(1) Serlby Park | 82 |
| 33rd | Jamie MEE(2) Leominster | 82 |
| 33rd | Alex Morton(0) Mickleover Golf Club | 82 |
| 33rd | Andrew Spencer(4) Pype Hayes | 82 |
| 33rd | PHILIP MEAKIN(4) Bramcote Waters | 82 |
| 41st | Josh Broster(4) | 83 |
| 42nd | Paul Fagan(6) Charnwood Forest | 85 |
| 42nd | Dave Evitts(7) Aldridge Artisans | 85 |
| 42nd | Tom COLLINGS(3) Woodsome Hall | 85 |
| 45th | Max Simpson(1) Trentham Park Golf Club | 88 |
| 46th | Harry Burt(5) Wrekin Golf Club | 90 |
| 47th | David Brass(7) Chevin | 92 |
| 48th | Jack Redfern(10) Trentham Park Golf Club | NR |
| 48th | Robbie Teague(5) Ellesmere | NR |

Page will refresh results automatically for one hour