(75% handicap allowance)
| Team | Result | |
| 1st | Daryl Budworth (5), Neil Marriott (7) & A G Drew (8) | 78 |
| 2nd | Paul Bartram (6), A T Tubb (6) & L Hopewell (6) | 77 |
| 3rd | A Heard (8), Graham Bilsland (2) & Stewart Fairweather (14) | 76 |
| 4th | William Arthur (10), John Gillespie (6) & Josef Wildblood (7) | 73 |
| 5th | ANDREW Loach (12), IAN Haberfield (13) & Steven Maher (9) | 73 |
| 6th | G O Davies (11), W M Pearce (4) & C J Mander (4) | 72 |
| 7th | Chris Gartland (8), S Botchett (7) & Kevin Nugent (5) | 72 |
| 8th | Jack Pedley (4), John Boulton (4) & Andrew Ball (6) | 71 |
| 9th | James Bragg (8), Mike Webb (7) & Peter Rowley (7) | 71 |
| 10th | S Gunn (6), Mike J Hallas (9) & Paul Bywater (7) | 71 |
| 11th | Peter Waller (10), Steve Wilkinson (10) & Marcus Hodson-Walker (7) | 70 |
| 12th | Malcolm Porter (8), Steve Eaves (4) & Neil Robinson (9) | 70 |
| 13th | Steve Boffin (4), David Purchase (7) & Steve Luker (7) | 69 |
| 14th | James Anthony Babester (13), Wasim Sabir (5) & Guy Fazakerley (10) | 69 |
| 15th | P Grimwade (11), John McManus (11) & Shane Broughton (13) | 66 |
| 16th | Les Welch (14), 62 John Zulewski (11) & Phil Owen (5) | 66 |
| 17th | William Ruttle (11), Andrew Stafford (5) & Stephen Aitken (11) | 66 |
| 18th | Tony Alden (8), J Leatherday (11) & A Sinclair (10) | 66 |
| 19th | W Colclough (14), K Colclough (11) & I Lawton (12) | 65 |
| 20th | J Buxton (8), S G Bower (11) & M Pollard (9) | 65 |
| 21st | Dave Davenport (11), Alan Percival (7) & Nigel Hodges (8) | 64 |
| 22nd | Nik Sharratt (8), Roger Sharratt (14) & Robert Hurst (18) | 63 |
| 23rd | Garry Powney (13), Colin Horton (13) & David Plant (18) | 56 |
| 24th | Tim Roberts (14), Adrian Degg (14) & David R Roper (14) | 55 |
| 25th | Charlie Trainer (14), Colin Palmer (14) & Stewart Plant (11) | 54 |
| 26th | Paul Roden (14), Francesco Guerriero (11) & Brian Delaney (10) | 49 |

Page will refresh results automatically for one hour