Daily Telegraph Qualifier
Entry Fee £18 - includes a meal
(only active handicaps eligible)
Champion is the best net score
| Results | Nett | |
| 1st | Aaron Durose(26) | 71 |
| 2nd | Alexander Dommett-Pelaez(20) Beau Desert Golf Club | 71 |
| 3rd | Moriell (Josh) Sepe(22) Wolstanton Golf Club | 72 |
| 4th | Will Dunn(5) The South Staffordshire Golf Club | 72 |
| 5th | John William Rhys Shingler(16) Great Barr | 73 |
| 6th | Ollie Read (J)(3) Whittington Heath Golf Club | 74 |
| 7th | James Narey(10) Westwood | 74 |
| 8th | Hannah Golding(11) Brocton Hall | 75 |
| 9th | Lucas Kinnersley(16) | 75 |
| 10th | Dawson Bailey(9) | 76 |
| 11th | Matt Sheldon(6) Great Barr | 76 |
| 12th | Georgia Lynn(36) | 76 |
| 13th | Gabriel Hughes(27) | 77 |
| 14th | James Fradley(23) | 77 |
| 15th | Ethan Ives(16) Great Barr | 77 |
| 16th | Meghan Hopkins(9) | 77 |
| 17th | Oliver Tinsley(26) | 78 |
| 18th | Max Strudwicke(9) The South Staffordshire Golf Club | 78 |
| 19th | Ella Pugh(11) Walsall Golf Club | 78 |
| 20th | J. B. Willshaw(14) Leek Golf Club | 78 |
| 21st | Harrison Worley(7) Bloxwich Golf Club | 79 |
| 22nd | Ryan Chadwick(3) | 79 |
| 23rd | Jack Fenton(9) | 79 |
| 24th | Thomas Bryan(8) The South Staffordshire Golf Club | 79 |
| 25th | Harry Fearn(2) | 79 |
| 26th | Maxwell Talbot(12) | 80 |
| 27th | Louis Ambert(9) | 80 |
| 28th | Harry Inchley(15) | 81 |
| 29th | Phoebe Perks(17) Aston Wood Golf Club | 82 |
| 30th | Dan Taylor(6) Great Barr | 82 |
| 31st | Luke Blocksidge(7) Shifnal Golf Club | 82 |
| 32nd | Zak Logan(6) | 83 |
| 33rd | Kieran McCarthy(11) | 85 |
| 34th | Rebecca Buckingham(12) | 87 |
| 35th | Zach Tallent(10) The Chase Golf Club | 88 |
| 36th | Piers Copeland(23) | 92 |
| 37th | Jasmin Luo(17) Beau Desert Golf Club | NR |

Page will refresh results automatically for one hour