| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Ross Harris Wychwood Park | 74 | 71 | 145 | +1 | |
| 2nd | Jake McGoldrick Enville Golf Club | 76 | 74 | 150 | +6 | |
| 3rd | Ollie Read (J) Whittington Heath Golf Club | 75 | 76 | 151 | +7 | |
| 3rd | Ahmed Ismail Handsworth Golf Club | 71 | 80 | 151 | +7 | |
| 5th | Joe Price (Jnr) | 77 | 75 | 152 | +8 | |
| 5th | Sam Ruston Beau Desert Golf Club | 77 | 75 | 152 | +8 | |
| 7th | Graeme Booth | 80 | 74 | 154 | +10 | |
| 7th | Matthew Downes Ingestre Park Golf Club | 76 | 78 | 154 | +10 | |
| 9th | Simon Higgins | 83 | 72 | 155 | +11 | |
| 10th | Richard Shaw Enville Golf Club | 79 | 77 | 156 | +12 | |
| 10th | Sam Morrison Beau Desert Golf Club | 76 | 80 | 156 | +12 | |
| 12th | Oliver Walker Bransford | 81 | 78 | 159 | +15 | |
| 12th | Gareth Salt | 78 | 81 | 159 | +15 | |
| 14th | Barry Ruddick Shrewsbury Golf Club | 82 | 78 | 160 | +16 | |
| 14th | Jake Walley Enville Golf Club | 75 | 85 | 160 | +16 | |
| 16th | Daryl Callister Castletown | 85 | 76 | 161 | +17 | |
| 16th | Ross Popescu Enville Golf Club | 85 | 76 | 161 | +17 | |
| 16th | Kevin Beattie | 82 | 79 | 161 | +17 | |
| 16th | Thomas Kerr Shrewsbury Golf Club | 82 | 79 | 161 | +17 | |
| 20th | B Marsden Worksop | 84 | 78 | 162 | +18 | |
| 20th | Adam Boswell The Chase Golf Club | 80 | 82 | 162 | +18 | |
| 20th | Max Rogers Astbury (Congleton) Golf Club | 79 | 83 | 162 | +18 | |
| 23rd | Harry Griffiths Astbury Golf Club | 85 | 78 | 163 | +19 | |
| 23rd | William Downes Ingestre Park Golf Club | 84 | 79 | 163 | +19 | |
| 23rd | Tom Price Druids Heath Golf Club | 82 | 81 | 163 | +19 | |
| 23rd | Matthew Rogers Ryston Park | 76 | 87 | 163 | +19 | |
| 27th | Ollie Dinnage Kedleston Park Golf Club | 82 | 82 | 164 | +20 | |
| 28th | Stephen Powell Telford | 86 | 79 | 165 | +21 | |
| 28th | James Turner | 84 | 81 | 165 | +21 | |
| 30th | David Foley Beau Desert Golf Club | 84 | 82 | 166 | +22 | |
| 30th | Danny Worsdale | 84 | 82 | 166 | +22 | |
| 32nd | Ian McFadden Ladbrook Park | 84 | 83 | 167 | +23 | |
| 32nd | Simon Hughes Market Drayton Golf Club | 80 | 87 | 167 | +23 | |
| 34th | Ben Dorrofield | 82 | 86 | 168 | +24 | |
| 34th | Scott Warren Coventry | 80 | 88 | 168 | +24 | |
| 36th | Harry Chadwick Bransford | 87 | 91 | 178 | +34 | |
| 37th | Dawson Bailey | 86 | 93 | 179 | +35 | |
| 38th | Dan Phillips | 83 | NR | NR | ||
| 39th | William Burgess | 86 | NR | NR | ||

Page will refresh results automatically for one hour