Stableford 90% handicap
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Timothy Toft (12) & David Brewer (12) | 45 |
| 2nd | Nigel Brookes (21) & R Whitehouse (14) | 44 |
| 3rd | David Ritchie (6) & Rupert Wills (4) | 44 |
| 4th | James Turner (3) & David Johnstone (4) | 43 |
| 5th | Dave Wood (17) & N Morris (5) | 42 |
| 6th | Vijay Menon (12) & Magdi Ghoris (16) | 42 |
| 7th | David Potts (13) & T Hanly (6) | 41 |
| 8th | Matthew Davies (10) & Paul Povey (12) | 41 |
| 9th | Gian-Marco Petrozzi (-4) & M Newman (4) | 41 |
| 10th | Lionel Grant (11) & Thomas Rae (15) | 40 |
| 11th | David Lehane (14) & Adrian Thomas (5) | 40 |
| 12th | Kevin Smith (5) & Christopher Tuffey (16) | 40 |
| 13th | Richard Marks (3) & Rob Kirkham (5) | 40 |
| 14th | Stephen Bourne (6) & Paul Bell (16) | 40 |
| 15th | Vincent Clarke (10) & W Alcock (5) | 39 |
| 16th | Rick Young (5) & Terry C Young (14) | 39 |
| 17th | Tony Michell (12) & M Zivkovic (17) | 39 |
| 18th | Martin Lamb (14) & Bryan Acton (10) | 39 |
| 19th | Paul Hodgson (11) & Stephen Morley (10) | 39 |
| 20th | Paul Bunn (8) & Ray Smith (21) | 39 |
| 21st | Kevin Beattie (1) & Craig Smith (2) | 38 |
| 22nd | Peter Alcock (20) & David Newton (22) | 38 |
| 23rd | Richard Jones (12) & Joe Cadman (10) | 38 |
| 24th | Tony Coleman (7) & Neil Johnson (0) | 38 |
| 25th | Guy Davis (3) & Brian Docker (18) | 38 |
| 26th | Michael Taylor (8) & Alan McNeil Watson (12) | 38 |
| 27th | Chris Marks (5) & Brian Mitten (1) | 38 |
| 28th | Anthony Guest (5) & Des Hammersley (5) | 37 |
| 29th | Darren Taylor (22) & Michael Bell Jnr (14) | 37 |
| 30th | Michael Walpole (7) & P Walpole (7) | 37 |
| 31st | Andrew Brereton (12) & Jonathan Reece (6) | 37 |
| 32nd | Nick Gee (12) & Michael Quantrill (22) | 36 |
| 33rd | A Martin (5) & Robert Parkes (2) | 36 |
| 34th | John Dale (7) & S Davies (10) | 36 |
| 35th | David Borasinski (14) & M A Hawkins (7) | 36 |
| 36th | Peter Jones (11) & Phil C Davies (12) | 36 |
| 37th | Nicholas Walley (12) & John Kevin Archer (7) | 36 |
| 38th | Ian Johnson (16) & Mark Gibbins (17) | 35 |
| 39th | Clive Durose (6) & Edward Sutton (20) | 35 |
| 40th | John Green (9) & G Whittern (-1) | 35 |
| 41st | Bryan Kinsella (14) & Simon Furnival (16) | 34 |
| 42nd | Brian Mitten (13) & M Surtees (4) | 34 |
| 43rd | Frank Harrington (5) & J G Robertson (7) | 34 |
| 44th | Ian Ackerley (13) & Mark Abbotts (14) | 33 |
| 45th | Richard Brittle (22) & C Jaram (14) | 33 |
| 46th | Darran Bougourd (12) & Simon Chambers (14) | 32 |
| 47th | Christopher Astley (5) & Gareth Barker (5) | 32 |
| 48th | Paul Maxfield (12) & Ken Brady (17) | 32 |
| 49th | Mark Petrozzi (9) & J Gallimore (13) | 32 |
| 50th | Peter Keena (9) & Paul Woodbine 1390 (7) | 31 |
| 51st | Jeff Carr (18) & J Morris (18) | 30 |
| 52nd | George Truscott (21) & Jack Halkett (23) | 30 |
| 53rd | Norman Wright (22) & S M Williams (8) | 30 |
| 54th | Julian Ford (14) & N Sutton (25) | 30 |
| 55th | John McGinn (12) & A Burton (16) | 30 |
| 56th | Neil Hand (13) & Jason Beacock (9) | 30 |

Page will refresh results automatically for one hour