(90% handicap allowance)
Winners James Turner & David Johnson 41 points
Runner Up Jonathan Rae & Ed Kennerley 41 points
Third Place Clive Durose & Ed Sutton 41 points
| Team | Nett Results | |
| 1st | Derek Greason (13) & Rick Young (6) | 44 | 
| 2nd | Steven Fox (18) & M Cooke (8) | 42 | 
| 3rd | James Turner (4) & David Johnstone (5) | 41 | 
| 4th | Jonathan Rae (9) & Edward Kennerley (3) | 41 | 
| 5th | Clive Durose (7) & Edward Sutton (20) | 41 | 
| 6th | Frederick Smith (14) & Nick Edge (19) | 41 | 
| 7th | Anthony Guest (5) & Peter Keena (10) | 40 | 
| 8th | Mark Phillips (11) & Mike Taylor (17) | 40 | 
| 9th | Vincent Clarke (10) & John Woodcock (12) | 39 | 
| 10th | Matthew Parkinson (11) & L Gatensbury (13) | 39 | 
| 11th | P S Davies (4) & Robert Parkes (2) | 39 | 
| 12th | Darren Taylor (18) & Mark Massey (10) | 39 | 
| 13th | Nicholas Walley (14) & John Kevin Archer (8) | 39 | 
| 14th | Alexander Stewart (14) & S J Rodgers (17) | 38 | 
| 15th | Darran Bougourd (11) & Simon Chambers (12) | 38 | 
| 16th | Steve Caldecott (14) & William Griffith (7) | 37 | 
| 17th | Nick Evans (14) & Ian Harrison (7) | 37 | 
| 18th | Timothy Toft (11) & David Brewer (0) | 37 | 
| 19th | Bryan Kinsella (14) & A Young (10) | 37 | 
| 20th | Graham McCarthy (10) & Andrew Irving (13) | 37 | 
| 21st | Julian Ford (15) & Kevin Bentley (18) | 36 | 
| 22nd | Paul Maxfield (7) & Ken Brady (17) | 36 | 
| 23rd | Norman Wright (21) & S M Williams (10) | 36 | 
| 24th | Andrew Brereton (12) & John Ruggiero (14) | 35 | 
| 25th | Iain Dawson (14) & Simon White (5) | 35 | 
| 26th | Andrew Hodgson (13) & Andrew Bloor (14) | 34 | 
| 27th | Rupert Wills (5) & Alan Watson (13) | 34 | 
| 28th | Jeff Carr (20) & John Morris (20) | 32 | 
| 29th | David Borasinski (13) & Lyndsay Lawrie (20) | 30 | 
| 30th | George Truscott (21) & Eric Bradley (22) | 22 | 

Page will refresh results automatically for one hour