Daily Telegraph Qualifier
Entry Fee £20 per person - includes a meal
(must have CONGU competition handicap)
18 Hole Individual Medal Competition.
Prizes: 1st, 2nd and 3rd nett + 1 best gross prize
Champion is the best nett score
| Results | Nett | |
| 1st | Fionn Dobbin(5) | 66 |
| 2nd | Alexander Dommett-Pelaez(9) Beau Desert Golf Club | 67 |
| 3rd | Jenson Forrester(3) Sutton Coldfield | 67 |
| 4th | Corey Scullion(5) | 68 |
| 5th | Oscar Jones(14) Walsall Golf Club | 68 |
| 6th | Frank Kennedy(2) | 68 |
| 7th | Ronnie Groves(16) Enville Golf Club | 69 |
| 8th | Lucas Lyons(4) | 69 |
| 9th | Christopher McCarthy(6) | 70 |
| 10th | Adam Challoner(4) | 71 |
| 11th | Noah Choi(6) | 71 |
| 12th | Noah Fox(9) | 71 |
| 13th | Matthew Sells(26) Denstone College Golf Club | 72 |
| 14th | Jamie Kennedy(16) Newcastle-Under-Lyme Golf Club | 72 |
| 15th | Amelia Taylor(16) | 72 |
| 16th | Thomas Davies(8) Walsall Golf Club | 72 |
| 17th | Darcy Hogg(2) | 72 |
| 18th | Edward Whatmore(5) Enville Golf Club | 72 |
| 19th | Marcel Fonseca(4) None | 72 |
| 20th | Afonso Rodrigues(5) | 72 |
| 21st | Louis Cope(21) Beau Desert Golf Club | 72 |
| 22nd | Lewis Carless(18) Great Barr | 72 |
| 23rd | Aiden OCarroll(5) | 73 |
| 24th | Moriell Sepe(9) | 73 |
| 25th | Alexei Glass (J)(3) Burton-on-Trent Golf Club | 73 |
| 26th | Max Caffrey(6) | 73 |
| 27th | Loran Appel(4) | 73 |
| 28th | jorge siyuan hao(4) | 73 |
| 29th | Gabriel Hughes(11) | 73 |
| 30th | DAVID Davila(3) | 73 |
| 31st | Izabella Speck(19) Whittington Heath Golf Club | 73 |
| 32nd | Josh Atkins(7) Kedleston Park Golf Club | 74 |
| 33rd | Georgia Lynn(23) | 74 |
| 34th | Kai Teider(5) | 74 |
| 35th | João Iglésias(4) | 74 |
| 36th | Isabelle Hurrion(18) Little Aston | 74 |
| 37th | James Thompson(9) Walsall Golf Club | 74 |
| 38th | Louis Leonard(13) | 74 |
| 39th | Owen Harper Dennis(24) Darnford Moors Golf Club | 74 |
| 40th | Ruhun De Silva(13) | 74 |
| 41st | Harry Johnson (J)(16) Beau Desert Golf Club | 74 |
| 42nd | Jack Stockton(29) The South Staffordshire Golf Club | 75 |
| 43rd | Aaron Durose(5) | 75 |
| 44th | luca franck(1) | 75 |
| 45th | Harrison Foxall(9) Trentham Golf Club | 75 |
| 46th | Finley Forrester(5) Walsall Golf Club | 75 |
| 47th | Ellie Treadwell(11) Brocton Hall | 75 |
| 48th | Sebastian Desoisa(2) | 76 |
| 49th | Travis Kilb(4) | 76 |
| 50th | Harvey Roberts(7) | 76 |
| 51st | Mia Sepe(17) | 76 |
| 52nd | Alfie White(5) Brocton Hall | 76 |
| 53rd | Charlie John McKinney(5) Abergele Golf Club | 77 |
| 54th | Thomas Weeks (J)(5) Burton-on-Trent Golf Club | 77 |
| 55th | Abel Derksen(4) | 77 |
| 56th | Alex Rubio(4) | 78 |
| 57th | HOLLY Branson(12) Beau Desert Golf Club | 79 |
| 58th | junior dobson(3) | 79 |
| 59th | James Thomas Donoghue(12) Walsall Golf Club | 79 |
| 60th | Victor Leiva Mates(4) | 79 |
| 61st | Daniel Perkins(12) Hill Valley | 79 |
| 62nd | Tomás Araújo(5) | 79 |
| 63rd | Teddy Crooke(3) Burghley Park Golf Club | 79 |
| 64th | Nikita De Silva(20) | 80 |
| 65th | James Ilsley(5) | 80 |
| 66th | Chloe Williamson(8) | 81 |
| 67th | Jamie Hand(22) | 81 |
| 68th | Peter Malkin(18) Leek Golf Club | 82 |
| 69th | SCOTT BERRY(-1) Doncaster | 82 |
| 70th | George Eastham(28) Stone Golf Club | 82 |
| 71st | Tobias Price(5) | 83 |
| 72nd | OLIVER Lloyd(14) | 84 |
| 73rd | Oliver Whitehouse(25) Druids Heath Golf Club | 84 |
| 74th | Hoaran Galaad(4) | 85 |
| 75th | Ben Inchley(20) | 87 |
| 76th | Troy Farrington(28) Lichfield Golf & Country Club | 87 |
| 77th | Aarav Agrawal(6) | 88 |
| 78th | Moritz Walz(-5) | 88 |
| 79th | Jack Pepper(18) | 91 |
| 80th | James Reay(29) Moseley | 91 |
| 81st | Owen Gavan(34) | 126 |
| 82nd | Ethan Ashwell-Fisher(31) Druids Heath Golf Club | NR |
| 83rd | Abbie (J) Talboys(16) Sutton Coldfield | DQ Incomplete Card |
| 84th | KOSTKA Horno(4) | DQ Incomplete Card |
| 85th | Alberto Baños(4) | DQ Incomplete Card |

Page will refresh results automatically for one hour