(90% handicap allowance)
Nearest the pin on 4th, Lekh Mal
Nearest the pin in 2 on 17th, I Hogburn
| Team | Nett Results | |
| 1st | Peter Mitchell (18) & Stephen Rayer (12) | 45 |
| 2nd | Ian Snape (16) & David Snape (22) | 44 |
| 3rd | David Thomas Micklewright (12) & Clive Lee (8) | 41 |
| 4th | Mark Harris (8) & Colin J Cunningham (15) | 41 |
| 5th | Anthony Hartshorne (14) & John Whitehouse (12) | 41 |
| 6th | L Gatensbury (14) & Glen Hibell (11) | 41 |
| 7th | David Thomas (12) & Phil Beswick (7) | 40 |
| 8th | MARK ELLIOT (14) & David Petrozzi (18) | 40 |
| 9th | Alistair Heslop (5) & Grahame Castle (5) | 40 |
| 10th | Jes Smallwood (14) & Neil Evans (9) | 39 |
| 11th | John Hanley (18) & Derek Coppack (20) | 39 |
| 12th | Bill Massey (20) & Peter Hill (14) | 39 |
| 13th | John Seamer (9) & Raymond Kirk (15) | 38 |
| 14th | Richard Hayward (15) & Peter Phillips (12) | 38 |
| 15th | Richard Atkinson (19) & Russell Gardner (12) | 38 |
| 16th | Frank Gardner (14) & Ben Gilg (5) | 37 |
| 17th | John Showell (16) & Paul Jackson (6) | 37 |
| 18th | christopher whitmore (14) & Malcolm Clark (12) | 37 |
| 19th | Nick Harrold (11) & K H Hughes (11) | 37 |
| 20th | Russel Matthews (10) & David Milne (12) | 37 |
| 21st | Colin Norman (15) & Ray Eccleston (12) | 37 |
| 22nd | John D Langley (6) & Paul Tranmer (11) | 36 |
| 23rd | John Edwin Hancox (13) & Ian Edward Hogben (11) | 36 |
| 24th | Andrew Gibbins (22) & Andy Boyden (18) | 36 |
| 25th | Jean-louis Ambert (15) & Vernon Charles (7) | 36 |
| 26th | Peter Denn (13) & Peter Ellermeyer (14) | 36 |
| 27th | Stewart Knight (14) & Phil Richards (11) | 35 |
| 28th | Kevin Bentley (18) & Karl Wilcox 1732 (18) | 35 |
| 29th | Steve Hawke (5) & Joseph Damian Magill (5) | 35 |
| 30th | Paul Holbrow (13) & S Whiteley (12) | 35 |
| 31st | Michael Gower Snr (22) & Lekh Mal (14) | 35 |
| 32nd | Stuart Pearson (12) & Steve Hunter (13) | 34 |
| 33rd | S Donald (8) & Martin Wilkinson (18) | 34 |
| 34th | Ivan Heathcote (19) & Ken Page (22) | 33 |
| 35th | Stephen Booth (12) & Anthony Barkway (18) | 33 |
| 36th | Barrie Roughton (22) & Ron H Fleetwood (14) | 33 |
| 37th | Naresh Bawa (15) & scott roseburgh (14) | 33 |
| 38th | Andrew David Povah (11) & Lee Tattum (5) | 33 |
| 39th | John Forde (14) & Geoff Wilson (17) | 33 |
| 40th | Richard Burton (15) & Christopher Farkas (14) | 32 |
| 41st | Roger Hopton (14) & Steve Chapman (14) | 32 |
| 42nd | Paul Stewart (7) & John Larvin (10) | 32 |
| 43rd | Brian Marks (17) & Stephen Sims (17) | 32 |
| 44th | Howard D Walker (21) & F Barry Tapping (22) | 32 |
| 45th | Anthony Eade (22) & David John Robinson (16) | 31 |
| 46th | Michael Simpson (14) & Dennis J Vernon (22) | 30 |
| 47th | Nigel Hetherington (12) & Robert Gillespie (21) | 30 |
| 48th | John Astbury (10) & Edward Mason (5) | 28 |
| 49th | Steve Black (19) & Chris Worthington (11) | 28 |
| 50th | Renton Ward (8) & Ian Summerton (15) | 27 |
| 51st | Brian J Phillips (21) & Christopher Horobin (14) | 27 |
| 52nd | Philip Enstone (14) & Nick Parker (11) | 0 |

Page will refresh results automatically for one hour