(90% handicap allowance)
| Team | Nett Results | |
| 1st | Peter Jewitt (13) & Charles Keirl (6) | 41 |
| 2nd | M Appleyard (6) & A R Whitworth (1) | 41 |
| 3rd | David Fussell (9) & Phil T Conroy (9) | 41 |
| 4th | Ian Rayworth (14) & Douglas Ward (9) | 41 |
| 5th | Ivan Heathcote (18) & Stephen Booth (12) | 40 |
| 6th | Ian Johnson (14) & David Parsons (15) | 39 |
| 7th | Mike Arden (20) & Nigel Thornton (12) | 39 |
| 8th | Anthony Guest (6) & Peter Keena (11) | 39 |
| 9th | Leslie Gallimore (14) & tony coe (11) | 39 |
| 10th | Kevin McNish (9) & Michael Jones (5) | 39 |
| 11th | Mr Richard Harding (11) & Aspi Mobed (16) | 39 |
| 12th | P Stott (12) & Tony Beddis (18) | 38 |
| 13th | Ian Snape (15) & David Snape (21) | 38 |
| 14th | Paul Bolter (19) & Richard Gray (21) | 38 |
| 15th | JOHN Poole (11) & Boyd Edward Stanhope (9) | 38 |
| 16th | MARK ELLIOT (14) & NORMAN SEABRIDGE (11) | 38 |
| 17th | Andrew Nicholls (16) & Hywel Benjamin (11) | 38 |
| 18th | Peter Mitchell (18) & Stephen Rayer (12) | 38 |
| 19th | Robert Morris (14) & John Brake (15) | 37 |
| 20th | Naresh Bawa (14) & scott roseburgh (12) | 37 |
| 21st | Dave Willmore (-1) & Alan Williams (11) | 37 |
| 22nd | John Seamer (9) & Raymond Kirk (15) | 37 |
| 23rd | Steve Hathaway (10) & J O'Hare (11) | 37 |
| 24th | Shaun Lang (12) & Gary Williamson (9) | 37 |
| 25th | S Sandie (6) & Neil Wilson (5) | 37 |
| 26th | Brian J Phillips (21) & Christopher Horobin (14) | 37 |
| 27th | Chris Leonard (19) & John Lewis Jones (9) | 37 |
| 28th | Colin Barnard (16) & G Charlton (16) | 37 |
| 29th | Jes Smallwood (14) & Neil Evans (8) | 36 |
| 30th | John Knight (8) & John Copeman (10) | 36 |
| 31st | Phil Richards (13) & Peter Denn (13) | 36 |
| 32nd | John Whelan (11) & Paul Collier (13) | 35 |
| 33rd | Alan Malone (15) & Roger Shaw (15) | 35 |
| 34th | David Cooke (7) & Glyn Jackson (8) | 35 |
| 35th | Peter Martin (9) & P W Coll (13) | 35 |
| 36th | Malcolm Amatt (6) & Henry Newton (9) | 35 |
| 37th | H Brook (15) & Keith Aldridge (12) | 35 |
| 38th | Gerald Pykett (17) & Geoff Cerrone (18) | 35 |
| 39th | Michael Gower Snr (22) & Lekh Mall (14) | 34 |
| 40th | David Smith (16) & Stephen Thomas (14) | 33 |
| 41st | Roger Neale (2) & John Hathaway (3) | 33 |
| 42nd | Adrian Arthur (21) & M. Moss (22) | 32 |
| 43rd | Rob Laceby (14) & C W Hatton (19) | 32 |
| 44th | Colin Walker (18) & Trevor Moroney (15) | 32 |
| 45th | Renton Ward (8) & Kelvin Edwards (6) | 32 |
| 46th | Derrick Hardman (8) & Clive Durand (13) | 31 |
| 47th | Peter Smith (16) & Roger Hanks (13) | 31 |
| 48th | Richard Burton (15) & Christopher Farkas (14) | 31 |
| 49th | Michael Simpson (15) & Dennis J Vernon (22) | 30 |
| 50th | Colin Yallop (14) & Craig Cunliffe (5) | 30 |
| 51st | George D Wilson (16) & A (Tony) J Poynton (14) | 29 |
| 52nd | Anthony Eade (22) & David John Robinson (16) | 24 |

Page will refresh results automatically for one hour