Entry of £85 per pair
Entry includes Coffee upon arrival
Bacon Rolls maybe ordered via the bar
Chefs one course homemade hot meal
Prizes 1,2,3rd and nearest the pin for ladies & men
Please adhere to the Club's Dress Code which can be viewed under the Visitor section of the website.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Bob Nason (6) & Julia Gaunt (2) | 42 |
| 2nd | Tina Wilcott (22) & Matthew Cheetham (14) | 41 |
| 3rd | Sharon Scottorn (22) & Alan Davison (20) | 40 |
| 4th | Susan Jacobs (19) & John Jacobs (14) | 40 |
| 5th | Martin Humphreys (10) & Joyce Larkin (21) | 40 |
| 6th | Nigel Hollis (17) & Jenney Hollis (19) | 39 |
| 7th | Ian Wilkie (6) & Georgina Wilkie (5) | 38 |
| 8th | Melanie Walker (16) & Paul Schelts (9) | 38 |
| 9th | Tim Winn (11) & Jo Hardie (19) | 37 |
| 10th | Guy Hopley (11) & Denise Burchell (9) | 36 |
| 11th | Pam Chamberlain (26) & Howard Chamberlain (14) | 34 |
| 12th | Kim Tierney (17) & Brian Tierney (20) | 34 |
| 13th | Jill Iball (25) & Paul Eveson (14) | 33 |
| 14th | Niall Mannion (4) & Hannah Mannion (4) | 33 |
| 15th | LIZ ruscoe (19) & Robert Ruscoe (26) | 33 |
| 16th | Julia Saunders (27) & Graeme Makepeace (14) | 31 |

Page will refresh results automatically for one hour