Hide Completed Rounds
Show Completed Rounds View Rules
| Quarter Final To be played by Mon 5th Jan   More info | Semi-Final To be played by Thu 5th Feb   More info | Final To be played by Sun 8th Mar   More info | Winner |
| Iain Dawson & Richard Dawson | |||
| Stephen Bourne & Andrew Irving | |||
| Stephen Bourne & Andrew Irving | |||
| Stephen Bourne & Andrew Irving | |||
| Guy Davis & Chris Hewitt | |||
| Charles Latham & Dean Mason | |||
| Charles Latham & Dean Mason | |||
| Alan Smith & Luke Taft | |||
| Alan Smith & Luke Taft | |||
| Bye | |||
| Alan Smith & Luke Taft | |||
| Mark Phillips & Richard Rae | |||
| Mark Phillips & Richard Rae | |||
| Bye |