Nicholas Chadwick (10): Men's Autumn Meeting-Benji Mayland Trophy Saturday 13th October 2012 | Trentham - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 498 | 336 | 133 | 449 | 547 | 166 | 400 | 415 | 3330 | 377 | 348 | 161 | 354 | 509 | 188 | 397 | 422 | 536 | 3292 | 6622 | ||
SI | 9 | 6 | 13 | 18 | 1 | 7 | 16 | 3 | 11 | OUT | 5 | 12 | 17 | 2 | 8 | 15 | 10 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 40 | 76 | ||
Stableford | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 23 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 19 | 42 | ||
Result: 42 Points |
Back to Men's Autumn Meeting-Benji Mayland Trophy pages.
Compare this round against others in the competition