| Peter Alcock & David Newton (23): Greensomes Invitation Front 9 Holes Saturday 22nd July 2017 | Trentham Front Nine NQ - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 386 | 498 | 336 | 133 | 449 | 547 | 166 | 400 | 415 | 3330 | 3330 | ||||||||||||
| SI | 9 | 6 | 13 | 18 | 1 | 7 | 16 | 3 | 11 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 51 | 51 | ||||||||||||
| Stableford | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 23 | 23 | ||||||||||||
| Result: 23 Points | |||||||||||||||||||||||
Back to Greensomes Invitation Front 9 Holes pages.