| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 377 | 487 | 329 | 128 | 409 | 507 | 156 | 395 | 407 | 363 | 330 | 137 | 344 | 487 | 177 | 385 | 395 | 511 | 6324 | |
| SI | 9 | 6 | 16 | 18 | 3 | 7 | 13 | 1 | 11 | 5 | 15 | 17 | 2 | 8 | 12 | 10 | 4 | 14 | | |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 365 | 437 | 327 | 119 | 353 | 434 | 151 | 386 | 400 | 359 | 279 | 128 | 337 | 447 | 136 | 364 | 329 | 480 | 5831 | |
| SI | 7 | 17 | 9 | 16 | 4 | 13 | 5 | 11 | 1 | 3 | 18 | 14 | 6 | 15 | 10 | 2 | 8 | 12 | | |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 73 | |
| Laura Bell (21) | 6 |
6 |
5 |
4 |
5 |
|
3 |
7 |
6 |
5 |
5 |
4 |
|
6 |
3 |
5 |
5 |
8 |
+19 |
| Bobby Bell (39) | 8 |
5 |
7 |
3 |
5 |
7 |
5 |
7 |
6 |
|
5 |
8 |
6 |
9 |
5 |
7 |
10 |
6 |
| Philip Shimwell (22) | 8 |
|
6 |
4 |
6 |
|
6 |
6 |
6 |
|
6 |
5 |
6 |
7 |
3 |
|
6 |
|
| Chris Howle (39) | 6 |
8 |
6 |
7 |
8 |
|
6 |
11 |
7 |
9 |
6 |
5 |
9 |
7 |
4 |
8 |
10 |
9 |
| | 3 |
6 |
4 |
6 |
6 |
2 |
5 |
4 |
4 |
3 |
5 |
4 |
5 |
4 |
6 |
4 |
4 |
3 |
78 Points |
Back to Club Winter Invitation